Implant Dental Price Chart. | |
Implant | |
Dentium Super Line (USA) | 493 |
Tekka (France) | 622 |
Neodent Straumann | 644 |
Straumann BLT SL Active ® (Switzerland) | 1197 |
Straumann BLT SLA (Switzerland) | 751 |
Nobel CC Switzeland | 643 |
Nobel Active USA | 858 |
Hiossen (USA) | 537 |
Abutment on Implant | |
Dentium SUPERLINE(USA) | 236 |
TEKKA (France) | 257 |
Neodent Straumann | 258 |
Straumann BLT SL Active | 421 |
Straumann BLT SLA (Switzerland) | 300 |
Nobel CC Switzeland | 300 |
Nobel Active (USA) | 321 |
Hiossen (USA) | 236 |
Crowns on implant | |
Titanium | 129 |
Zirconia, Cercon | 215 |
ALL ON 4 IMPLANTS, ALL ON 5 IMPLANTS AND ALL ON 6 IMPLANTS | |
ALL ON 4 IMPLANTS | |
Dentium USA | 6277 |
Tekka France | 7725 |
Straumann Switzeland | 9657 |
ALL ON 5 IMPLANTS | |
Dentium USA | 7049 |
Tekka France | 8691 |
Straumann Switzeland | 10912 |
ALL ON 6 IMPLANTS | |
Dentium USA | 7849 |
Tekka France | 9691 |
Straumann Switzeland | 12212 |
Cosmetic Crown – Bridge & Crown | |
High quality all-porcelain crown CAD/CAM (Germany) | |
Cercon (Germany) | 236 |
Cercon HT (Germany) | 266 |
Zirconia Zolid | 236 |
3M Lava Plus (USA) | 301 |
Metal frame crown (Germany) | |
Metal frame crown (Germany) | 64 |
Titanium frame Crown (Germany) | 107 |
High quality Veneer CAD/CAM (Germany) | |
Veneer Emax Press | 249 |
Veneer Emax Multi | 279 |
Orthordontics | |
Ceramic Braces | |
Simple orthordontics case | 1159 |
Brace 1 jaw (upper jaw or lower jaw) | 1159 |
Brace both jaws (simple case) | 1502 |
Brace both jaws (complex case) | 1803 |
Brace both jaws (complex & long time case) | 2018 - 2232 |
Metal Braces | |
Simple orthordontics case | 644 |
Brace 1 jaw (upper jaw or lower jaw) | 644 |
Brace both jaws (simple case) | 987 |
Brace both jaws (complex case) | 1288 |
Brace both jaws (complex & long time case) | 1052 - 1717 |
Insvisalign Orthordontics | |
Invisalign Lite | 4500 |
Invisalign Moderate | 5500 |
Invisalign Full | 6000 |
Invisalign Combined | 8500 |
TOOTH WHITENING PLASMA | |
Tooth Whitening plasma pola office at Peace Dentistry | 109 |
Tooth Whitening at home | 64 |
Tooth Whitening for root canal teeth | 52 |
Gel tooth Whitening at home | 13 |
Tray of whitening | 13 |
GENERAL | |
Wisdom Tooth | 35 - 108 |
Gum Treatment (Periodontics) | 22 - 108 |
Root Canal Treatment | 35 - 52 |
Inlays And Onlays (Zirconia, Cercon) | 172 |
Unit: USD